- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
SM-33074 | Villa | Dénia DENIA | 5 | 360 | 53 | 690.000€ | |
SM-330193 | Villa | Dénia MARQUESA VI | 4 | 221 | 32 | 585.000€ | |
SM-3465 | Villa | Dénia DENIA MARQUESA | 4 | 217 | 47 | 565.000€ | |
SM-3468 | Villa | Dénia DENIA | 3 | 230 | 28 | 350.000€ | |
SM-4630 | Villa | Dénia DEVESSA | 4 | 203 | 37 | 436.000€ | |
SM-4723C | Villa | Dénia DENIA MARQUESA | 3 | 195 | 39 | 785.000€ | |
SM-4736C | Villa | Dénia DENIA | 3 | 180 | 27 | 1.200.000€ | |
SM-4758C | Villa | Dénia DENIA | 6 | 710 | 43 | 3.380.000€ | |
SM-4795C | Villa | Dénia MONTGO | 6 | 320 | 81 | 650.000€ | |
SM-4802 | Villa | Dénia DENIA | 5 | 211 | 48 | 1.250.000€ |
Showing 1 to 10 of 10